Diamètre mm | Code | Hauteur | Segments Nbx L x Ep x H | Raccord |
42 | C10004 X | 450 mm | 4x24x3x11,5 | 1″1/4 |
47 | C10014 X | 450 mm | 4x24x3x11,5 | 1″1/4 |
52 | C10024 X | 450 mm | 5x24x3x11,5 | 1″1/4 |
62 | C10044 X | 450 mm | 6x24x3x11,5 | 1″1/4 |
72 | C10064 X | 450 mm | 7x24x3x11,5 | 1″1/4 |
82 | C10084 X | 450 mm | 7x24x3x11,5 | 1″1/4 |
92 | C10104 X | 450 mm | 8x24x3x11,5 | 1″1/4 |
102 | C10114 X | 450 mm | 9x24x3x11,5 | 1″1/4 |
112 | C10134 X | 450 mm | 9x24x3x11,5 | 1″1/4 |
122 | C10144 X | 450 mm | 10x24x3x11,5 | 1″1/4 |
132 | C10164 X | 450 mm | 11x24x3x11,5 | 1″1/4 |
142 | C10174 X | 450 mm | 11x24x3x11,5 | 1″1/4 |
152 | C10184 X | 450 mm | 12x24x3x11,5 | 1″1/4 |
172 | C10214 X | 450 mm | 12x24x3x11,5 | 1″1/4 |
182 | C10224 X | 450 mm | 13x24x3x11,5 | 1″1/4 |
202 | C10234 X | 450 mm | 14x24x3,5x11,5 | 1″1/4 |
210 | C10244 X | 450 mm | 14x24x3,5x11,5 | 1″1/4 |
250 | C10264 X | 450 mm | 16x24x4x11,5 | 1″1/4 |
300 | C10274 X | 450 mm | 18x24x4x11,5 | 1″1/4 |
350 | C10284 X | 450 mm | 18x24x4x11,5 | 1″1/4 |
PROVENANCE
UE